Super Premium College, Khulna
Student 09
Student
Nabiganj, Habiganj - 4543
...
Academic Information
| Institution Type | Higher Secondary |
| Year | 2025 |
| Class | Eleven |
| Group | Humanities |
| Shift | Day |
| Section | A |
| Admission Date | ... |
| Class Roll | 2 |
| Registration Number | ... |
| Board Roll | ... |
Basic Information
| Blood Group | AB+ |
| Gender | ... |
| FB Link | ... |
| Religion | ... |
Subjects
| # | Year | Class | Subject | Code |
|---|---|---|---|---|
| 1 | 2025 | Eleven | Bangla 1st | 101 |
| 2 | 2025 | Eleven | English 1st | 102 |
| 3 | 2025 | Eleven | ICT | 275 |
| 4 | 2025 | Eleven | Geography 1st | 767 |
| 5 | 2025 | Eleven | History 1st | 598 |
| 6 | 2025 | Eleven | Social Work 1st | 644 |
| 7 | 2025 | Eleven | Political Science 1st | 659 |
Educational Qualifications
| # | Exam | Group | Board | Institution | Year | Result |
|---|---|---|---|---|---|---|
| No qualifications found. | ||||||
Achievements
| # | Achievement | Image | Action |
|---|---|---|---|
| No achievements found. | |||
Parents & Guardian
Father
Name: Demo Father
Phone: ...
Mother
Name: Demo Mother
Phone: ...
Guardian
Name: Demo Guardian
Phone: ...
Demo Principal
Principal